World - Friendly International |
||||
---|---|---|---|---|
03:30 | Poland U17 | - | Slovakia U17 |
Spain - LaLiga |
01:00 | Celta Vigo | Levante | ||
04:15 | Rayo Vallecano | Atl. Madrid | ||
09:00 | Finished | Eibar | 2 - 2 | Getafe |
Germany - Bundesliga |
03:30 | Hoffenheim | Hannover | ||
03:30 | Schalke | Freiburg | ||
03:30 | Stuttgart | RB Leipzig | ||
03:30 | Wolfsburg | Mainz | ||
08:30 | Finished | Augsburg | 2 - 3 | Bayern Munich |
Italy - Serie A |
08:30 | Finished | Juventus | 3 - 0 | Frosinone |
France - Ligue 1 |
05:00 | Marseille | Amiens | ||
07:00 | Finished | Nimes | 2 - 0 | Dijon |
08:45 | Finished | Lyon | 2 - 1 | Guingamp |
England - Championship |
02:00 | Rotherham | Sheffield Wed | ||
04:00 | Aston Villa | West Brom | ||
04:00 | Bolton | Norwich | ||
04:00 | Ipswich | Stoke | ||
04:00 | Preston | Nottingham | ||
04:00 | Sheffield Utd | Reading |
England - FA Cup |
|
01:30 | Brighton | Derby | ||
04:00 | AFC Wimbledon | Millwall | ||
08:45 | Finished | QPR | 0 - 1 | Watford |
England - Vanarama National League |
04:00 | Fylde | - | Chesterfield | |
04:00 | Boreham Wood | - | Hartlepool | |
04:00 | Bromley | - | Maidstone | |
04:00 | Dagenham & Red. | - | Gateshead | |
04:00 | Eastleigh | - | Braintree | |
04:00 | Halifax | - | Aldershot | |
04:00 | Harrogate | - | Ebbsfleet | |
04:00 | Havant & Waterlooville | - | Wrexham | |
04:00 | Leyton Orient | - | Maidenhead | |
04:00 | Salford | - | Dover Ath. | |
04:00 | Solihull | - | Barnet | |
04:00 | Sutton | - | Barrow |
England - Vanarama National League North |
04:00 | Alfreton | - | Chorley | |
04:00 | Altrincham | - | Bradford PA | |
04:00 | Ashton Utd | - | Hereford | |
04:00 | Brackley | - | Curzon | |
04:00 | Chester | - | Boston | |
04:00 | Darlington | - | Southport | |
04:00 | United of Manchester | - | Guiseley | |
04:00 | Kidderminster | - | York | |
04:00 | Leamington | - | Blyth Spartans | |
04:00 | Nuneaton | - | Spennymoor | |
04:00 | Stockport | - | Telford |
England - Vanarama National League South |
04:00 | Billericay | - | Eastbourne Borough | |
04:00 | Chelmsford | - | East Thurrock | |
04:00 | Chippenham Town | - | Hungerford | |
04:00 | Concord | - | Bath City | |
04:00 | Dulwich Hamlet | - | Hemel | |
04:00 | Hampton & Richmond | - | Gloucester City | |
04:00 | Slough (Eng) | - | Dartford | |
04:00 | Truro | - | Oxford City | |
04:00 | Wealdstone | - | St. Albans | |
04:00 | Welling | - | Torquay | |
04:00 | Woking | - | Weston |
Netherlands - Eredivisie |
08:00 | Finished | Den Haag | 1 - 0 | Zwolle |
Portugal - Primeira Liga |
04:30 | Nacional | - | Feirense | |
09:30 | Finished | Rio Ave | 1 - 2 | Santa Clara |
Denmark - Superliga |
04:00 | Nordsjaelland | - | Hobro | |
07:00 | Finished | Sonderjyske | 0 - 2 | Aarhus |
Ireland - Premier Division |
08:45 | Finished | Bohemians | 1 - 0 | Finn Harps |
08:45 | Finished | Derry City | 3 - 0 | UC Dublin |
08:45 | Finished | Dundalk | 1 - 1 | Sligo Rovers |
08:45 | Finished | St. Patricks | 1 - 0 | Cork City |
08:45 | Finished | Waterford | 1 - 2 | Shamrock Rovers |
Scotland - Premiership |
04:00 | Aberdeen | - | St. Mirren | |
04:00 | Hibernian | - | Hamilton | |
04:00 | Livingston | - | Dundee FC | |
04:00 | Rangers | - | St Johnstone |
Belgium - Jupiler League |
08:30 | Finished | St. Liege | 3 - 1 | Lokeren |
Spain - LaLiga2 |
04:00 | Dep. La Coruna | - | Gimnastic | |
09:00 | Finished | Cordoba | 1 - 2 | Granada CF |
Germany - 2. Bundesliga |
01:00 | Duisburg | - | Union Berlin | |
01:00 | Heidenheim | - | Hamburger SV | |
01:00 | Ingolstadt | - | Bochum | |
01:00 | St. Pauli | - | Aue | |
06:30 | Finished | Paderborn | 3 - 2 | FC Koln |
06:30 | Finished | Sandhausen | 1 - 1 | Darmstadt |
Italy - Serie B |
03:00 | Benevento | - | Cittadella | |
03:00 | Carpi | - | Perugia | |
03:00 | Padova | - | Foggia | |
09:00 | Finished | Palermo | 1 - 1 | Brescia |
France - Ligue 2 |
08:00 | Finished | Auxerre | 1 - 0 | Clermont |
08:00 | Finished | Chateauroux | 1 - 2 | Orleans |
08:00 | Finished | GFC Ajaccio | 1 - 1 | Brest |
08:00 | Finished | Le Havre | 0 - 2 | Nancy |
08:00 | Finished | Lorient | 2 - 1 | Red Star |
08:00 | Finished | Niort | 1 - 1 | Troyes |
08:00 | Finished | Paris FC | 1 - 1 | AC Ajaccio |
08:00 | Finished | Valenciennes | 3 - 2 | Grenoble |
England - League One |
01:30 | Southend | - | Portsmouth | |
04:00 | Barnsley | - | Wycombe | |
04:00 | Bradford | - | Plymouth | |
04:00 | Charlton | - | Blackpool | |
04:00 | Coventry | - | Walsall | |
04:00 | Fleetwood Town | - | Luton | |
04:00 | Gillingham | - | Scunthorpe | |
04:00 | Oxford Utd | - | Peterborough | |
04:00 | Shrewsbury | - | Burton | |
08:45 | Finished | Sunderland | 2 - 2 | Accrington |
England - League Two |
02:00 | Notts County | - | Mansfield | |
04:00 | Cambridge Utd | - | Tranmere | |
04:00 | Carlisle | - | Milton Keynes Dons | |
04:00 | Exeter | - | Bury | |
04:00 | Forest Green | - | Yeovil | |
04:00 | Grimsby Town | - | Cheltenham | |
04:00 | Lincoln City | - | Stevenage | |
04:00 | Macclesfield | - | Colchester | |
04:00 | Postponed | Newport | - | Swindon |
04:00 | Northampton | - | Crawley Town | |
04:00 | Oldham | - | Crewe | |
04:00 | Port Vale | - | Morecambe |
Netherlands - Eerste Divisie |
08:00 | Finished | Dordrecht | 1 - 4 | Sparta Rotterdam |
08:00 | Finished | Eindhoven FC | 1 - 1 | Jong Ajax |
08:00 | Finished | Volendam | 1 - 0 | Helmond |
08:00 | Finished | G.A. Eagles | 4 - 4 | Nijmegen |
08:00 | Finished | Jong AZ | 0 - 0 | Den Bosch |
08:00 | Finished | Maastricht | 4 - 2 | Jong Utrecht |
08:00 | Finished | Oss | 1 - 0 | Telstar |
08:00 | Finished | Roda | 1 - 0 | Cambuur |
08:00 | Finished | Waalwijk | 0 - 1 | Almere City |
Portugal - Segunda Liga |
00:00 | Varzim | - | Benfica B | |
04:00 | CD Cova da Piedade | - | Penafiel |
Switzerland - Challenge League |
05:00 | Lausanne | - | Rapperswil | |
05:30 | Schaffhausen | - | Kriens | |
08:00 | Finished | Winterthur | 3 - 0 | Vaduz |
Scotland - Championship |
04:00 | Alloa | - | Partick | |
04:00 | Dunfermline | - | Inverness | |
04:00 | Morton | - | Ayr | |
04:00 | Queen of South | - | Dundee Utd | |
04:00 | Postponed | Ross County | - | Falkirk |
Turkey - Super Lig |
23:30 | Akhisar Genclik Spor | - | Ankaragucu | |
02:00 | Bursaspor | - | Rizespor | |
05:00 | Fenerbahce | - | Konyaspor | |
06:30 | Finished | Yeni Malatyaspor | 1 - 2 | Besiktas |
Turkey - 1. Lig |
23:30 | Hatayspor | - | Adana Demirspor | |
23:30 | Umraniyespor | - | Balikesirspor | |
02:00 | Altay | - | Boluspor |
Belgium - Proximus League |
05:00 | Leuven | - | Westerlo | |
08:30 | Finished | Tubize | 0 - 3 | KV Mechelen |
Argentina - Superliga |
13:10 | Finished | San Martin T. | 0 - 0 | Belgrano |
11:00 | Finished | Velez Sarsfield | 1 - 1 | Colon Santa FE |
11:00 | Finished | Union de Santa Fe | 3 - 0 | Atl. Tucuman |
Mexico - Primera Division |
14:00 | Finished | Monarcas | 2 - 3 | Monterrey |
16:00 | Finished | Puebla | 1 - 1 | Pachuca |
16:06 | Finished | Club Tijuana | 3 - 0 | Veracruz |
Argentina - Primera B Nacional |
14:00 | Finished | Central Cordoba | 1 - 0 | Villa Dalmine |
Mexico - Liga de Ascenso |
14:00 | Finished | Zacatecas Mineros | 0 - 0 | Correcaminos |
15:00 | Finished | Atl. San Luis | 2 - 0 | Juarez |
Australia - A-League |
21:50 | 3 | Adelaide United | 0 - 0 | WS Wanderers |
00:00 | Perth Glory | - | Brisbane Roar |
India - ISL |
03:00 | Jamshedpur | - | Pune City (Ind) |
Sweden - Svenska Cupen |
02:00 | AIK | - | Jonkopings | |
02:00 | Hacken | - | Brage | |
02:00 | Orgryte | - | Norrby | |
02:00 | Rosengard | - | Brommapojkarna | |
04:00 | Karlstad (Swe) | - | Sirius | |
04:00 | Orebro | - | GAIS | |
04:00 | Ostersunds | - | Halmstad |
England - Premier League U18 |
00:00 | FRO | Norwich U18 | - | Brighton U18 |
England - Northern Premier League |
04:00 | Gainsborough | - | Stalybridge | |
04:00 | Hednesford | - | Marine | |
04:00 | Lancaster | - | Buxton | |
04:00 | Matlock | - | Farsley | |
04:00 | Mickleover | - | Hyde | |
04:00 | Nantwich | - | Scarborough Athletic (Eng) | |
04:00 | South Shields | - | Warrington | |
04:00 | Stafford | - | Bamber Bridge (Eng) | |
04:00 | Whitby | - | Grantham Town | |
04:00 | Witton | - | North Ferriby | |
04:00 | Workington | - | Basford (Eng) |
Japan - Super Cup |
17:35 | Finished | Kawasaki Frontale | 1 - 0 | Urawa |
Ethiopia - Premier League |
02:00 | Defence Force | - | Dire Dawa | |
01:00 | Jimma Kenema | - | Dedebit |
Oman - Professional League |
02:45 | FRO | Al Nasr | - | Al-Rustaq |
Germany - Regionalliga North |
02:00 | TSV Havelse | - | VfL Oldenburg | |
02:00 | Oldenburg | - | Hannover II |
Qatar - Premier League |
02:45 | Al-Duhail | - | Al Sailiya | |
05:10 | Al-Sadd | - | Al Khor | |
02:45 | Postponed | Al Khor | - | Qatar SC |
05:05 | Postponed | Umm-Salal | - | Al-Kharitiyath |
Angola - Girabola |
04:00 | FRO | Petro Atletico | - | Desportivo Huila |
Belgium - 1st National Women |
03:00 | FRO | SG-Tertre Hautrage W | - | Gent II W |
08:00 | FRO | Aalst W | - | Club Brugge W |
08:30 | FRO | Femina Woluwe W | - | Zulte Waregem W |
South Africa - Nedbank Cup |
07:00 | Finished | Cape Town City | 3 - 0 | Highlands |
02:00 | Chippa Utd. | - | Tshakhuma | |
02:00 | Witbank | - | Golden Arrows |
Albania - Super League |
05:00 | KF Tirana | - | Luftetari Gjirokastra | |
06:00 | Finished | Teuta | 2 - 1 | Kukesi |
Argentina - Primera B Metropolitana |
09:00 | Finished | Justo Jose de Urquiza | 2 - 2 | San Telmo |
Argentina - Primera C Metropolitana |
09:00 | Finished | Berazategui | 1 - 1 | Midland |
09:00 | Finished | Ituzaingo | 1 - 0 | Laferrere |
09:00 | Finished | Victoriano A. | 1 - 1 | Canuelas |
09:00 | Finished | Villa San Carlos | 0 - 0 | Leandro N. Alem |
Australia - NPL Victoria |
18:00 | Finished | Altona Magic | 0 - 1 | Green Gully |
20:00 | Finished | Port Melbourne Sharks | 0 - 0 | Kingston City |
21:00 | Half Time | Dandenong Thunder | 0 - 3 | Hume City |
Australia - NPL Queensland |
21:00 | Half Time | Peninsula | 1 - 0 | Brisbane City |
22:00 | Eastern Suburbs | - | Gold Coast | |
22:00 | Queensland Lions | - | Moreton Bay Utd |
Australia & Oceania - OFC Champions League |
14:00 | Finished | Henderson Eels (Sol) | 7 - 0 | Morobe Wawens (Pap) |
16:00 | Finished | Tefana (Tah) | 3 - 3 | Malampa Revivors (Van) |
17:00 | Finished | Lautoka (Fij) | 2 - 2 | Central Sport (Tah) |
19:00 | Finished | Hienghene (Nca) | 1 - 1 | Lae City (Pap) |
Austria - OFB Cup |
00:00 | LASK Linz | - | St. Polten | |
07:00 | Finished | Grazer (Aut) | 2 - 1 | Austria Vienna |
Azerbaijan - Premier League |
00:00 | Keshla | - | SumQayit | |
02:30 | Zira | - | Neftci Baku |
Bahrain - Premier League |
03:05 | East Riffa | - | Al-Hadd | |
04:30 | Al Riffa | - | Al-Muharraq | |
05:30 | Al-Shabbab | - | Al-Hala |
Belgium - Super League Women |
03:00 | FRO | Heist W | - | Gent W |
08:00 | FRO | St. Liege W | - | Genk W (Bel) |
08:00 | FRO | RSC Anderlecht W (Bel) | - | Leuven W |
Benin - Championnat National |
04:00 | FRO | ASOS | - | Pantheres |
04:00 | FRO | ASPAC | - | Upi Onm |
04:00 | FRO | ASVO | - | Tonnerre |
04:00 | FRO | Bembereke | - | Dynamo Abomey |
Brazil - Campeonato Paulista |
12:00 | Finished | Red Bull Brasil | 3 - 1 | Botafogo SP |
09:45 | Finished | Ituano | 2 - 0 | Mirassol (Bra) |
Bulgaria - Parva Liga |
23:30 | Botev Vratsa | - | Bistritsa | |
02:00 | Cherno More | - | CSKA-Sofia | |
04:30 | Botev Plovdiv | - | Slavia Sofia |
Burkina Faso - Premier League |
04:30 | FRO | ASEC Koudougou | - | Majestic |
04:30 | FRO | ASF Dioulasso | - | Bobo-Dioulasso |
04:30 | FRO | USFA | - | AS Police |
06:45 | FRO | US Ouagadougou | - | Sonabel Ouagadougou |
Chile - Primera Division |
12:30 | Finished | Coquimbo | 1 - 2 | U. Catolica |
04:00 | Deportes Iquique (Chi) | - | Curico Unido | |
10:00 | Finished | Union La Calera | 2 - 0 | Palestino (Chi) |
Chile - Primera B |
12:00 | Finished | Barnechea | 2 - 0 | San Felipe |
Croatia - 1. HNL |
03:00 | Rijeka | - | Hajduk Split | |
05:30 | Gorica | - | Zapresic | |
06:00 | Finished | Lok. Zagreb | 0 - 0 | Rudes |
Cyprus - First Division |
04:00 | APOEL | - | AEK Larnaca | |
05:00 | Paralimni | - | Paphos |
Cyprus - Division 2 |
02:00 | FRO | Ayia Napa | - | Thoi Lakatamias |
02:00 | FRO | M.E.A.P. Nisou | - | Ol. Nicosia |
02:00 | FRO | Omonia Aradippou | - | Aris |
02:00 | FRO | Paeek | - | Chloraka |
02:00 | FRO | Sotiras | - | Karmiotissa |
02:00 | FRO | Zakakiou | - | ASIL Lysi |
06:00 | FRO | Achnas | - | Othellos Athienou |
Czech Republic - 1. Liga |
03:00 | Bohemians 1905 | - | Sigma Olomouc | |
03:00 | Pribram | - | Zlin | |
03:00 | Slovacko | - | Karvina | |
05:00 | Ostrava | - | Liberec | |
06:00 | Finished | Teplice | 0 - 2 | Mlada Boleslav |
Djibouti - Division 1 |
03:00 | FRO | Jago | - | AS Kartileh |
05:00 | FRO | Arta / SIHD | - | Hayabley |
DR Congo - Super Ligue |
01:30 | FRO | Dragons | - | Groupe Bazano |
01:30 | FRO | FC Renaissance | - | Dauphins Noirs |
03:30 | FRO | Lubumbashi Sport | - | Don Bosco |
Egypt - Premier League |
03:00 | El Ismaily | - | Nogoom FC | |
06:00 | Finished | Arab Contractors | 2 - 0 | El Gaish |
England - Southern League Central Division |
04:00 | AFC Rushden | - | Leiston | |
04:00 | Alvechurch | - | Biggleswade Town | |
04:00 | Barwell | - | Hitchin | |
04:00 | Coalville | - | Tamworth |
England - Southern League South Division |
04:00 | Basingstoke | - | Kings Langley | |
04:00 | Beaconsfield | - | Taunton | |
04:00 | Chesham | - | Hartley Wintney | |
04:00 | Dorchester | - | Staines | |
04:00 | Farnborough | - | Harrow | |
04:00 | Gosport | - | Swindon Supermarine (Eng) | |
04:00 | Merthyr Town (Wal) | - | Hendon | |
04:00 | Metropolitan | - | Salisbury | |
04:00 | Poole Town | - | Frome | |
04:00 | Tiverton (Eng) | - | Wimborne | |
04:00 | Walton Casuals | - | Weymouth |
England - Bostik League |
04:00 | Hornchurch | - | Enfield Town |
England - Professional Development League |
02:00 | Birmingham U23 | - | Crewe U23 | |
08:00 | Finished | Hull City U23 | 0 - 3 | Burnley U23 |
Finland - Suomen Cup |
01:00 | Inter Turku | - | Lahti | |
01:00 | SJK | - | Rovaniemi | |
01:15 | Ekenas | - | KTP | |
04:45 | VPS | - | KPV Kokkola |
France - National 2 - Group A |
02:30 | FRO | Saint Priest | - | Frejus Saint Raphael |
04:00 | FRO | Grasse | - | Pontarlier |
05:00 | FRO | Le Puy | - | Stade Montois |
02:00 | FRO | Furiani Agliani | - | Le Havre II |
04:00 | FRO | Haguenau | - | Sainte-Genevieve |
04:00 | FRO | Lille II | - | ASM Belfort |
05:00 | FRO | Feignies-Aulnoye | - | Lens II |
07:00 | Finished | Martigues | 0 - 0 | Monts |
France - Division 1 Women |
02:30 | Bordeaux W | - | Metz W | |
02:30 | Guingamp W | - | Paris FC W | |
02:30 | Lyon W | - | Lille W | |
02:30 | Montpellier W | - | Dijon W | |
02:30 | Rodez W | - | Soyaux W |
Gambia - GFA League |
05:00 | FRO | Banjul Utd | - | Fortune |
05:00 | FRO | Brikama U. | - | Milan Bakau |
05:00 | FRO | Tallinding United | - | Armed Forces |
Germany - 3. Liga |
02:00 | Fortuna Koln | - | Braunschweig | |
02:00 | Sonnenhof Grossaspach | - | Uerdingen | |
02:00 | Hallescher | - | Lotte | |
02:00 | Karlsruher | - | Kaiserslautern | |
02:00 | Meppen | - | Energie Cottbus | |
02:00 | Preussen Munster | - | VfL Osnabruck | |
07:00 | Finished | Unterhaching | 1 - 2 | Wehen |
Germany - Regionalliga Nordost |
01:30 | Altglienicke | - | Oberlausitz | |
01:30 | Postponed | Nordhausen | - | Viktoria Berlin |
01:30 | Rathenow | - | Bischofswerdaer (Ger) | |
07:00 | Finished | Hertha Berlin II | 2 - 1 | Meuselwitz |
Germany - Regionalliga West |
02:00 | B. Monchengladbach II | - | Rodinghausen | |
02:00 | Dortmund II | - | Wiedenbruck | |
02:00 | RW Essen | - | TV Herkenrath (Ger) | |
02:00 | Straelen (Ger) | - | Wuppertaler | |
02:00 | Verl | - | Kaan-Marienborn (Ger) | |
02:00 | Wattenscheid | - | Bonner | |
06:00 | Finished | Lippstadt (Ger) | 1 - 0 | Koln II |
Germany - Regionalliga Sudwest |
02:00 | Freiburg II | - | Pirmasens (Ger) |
Germany - Oberliga NOFV- Süd |
01:30 | FRO | Hohenstein-Ernstthal | - | Inter Leipzig (Ger) |
Germany - Oberliga Hamburg |
03:00 | FRO | Curslack-Neuengamme | - | Teutonia Ottensen (Ger) |
04:00 | FRO | Suderelbe (Ger) | - | Altona |
07:00 | Finished | Wandsbeker Concordia | 5 - 2 | HEBC Hamburg |
07:30 | Finished | SC Victoria Hamburg (Ger) | 14 - 0 | Pinneberg |
07:30 | Finished | TuS Osdorf | 1 - 2 | Niendorfer TSV |
Germany - Oberliga Bremen |
01:00 | FRO | Bremer | - | Borgfeld |
03:00 | FRO | Aumund-Vegesack | - | Schwachhausen |
03:00 | FRO | BTS Neustadt | - | Blumenthaler |
03:00 | FRO | OSC Bremerhaven (Ger) | - | Leher |
07:30 | Finished | Oberneuland (Ger) | 3 - 1 | SFL Bremerhaven |
Germany - Oberliga Rheinland-Pfalz/Saar |
02:00 | FRO | Kaiserslautern II (Ger) | - | Hertha Wiesbach (Ger) |
02:30 | FRO | Pfeddersheim | - | Karbach |
02:30 | FRO | Schott Mainz | - | Mechtersheim |
03:00 | FRO | Diefflen | - | Eintracht Trier (Ger) |
03:00 | FRO | Engers (Ger) | - | VFB Dillingen |
03:00 | FRO | Jagersburg | - | Hassia Bingen |
Germany - Oberliga Baden-Württemberg |
02:00 | FRO | Backnang | - | Spielberg |
02:00 | FRO | Freiberg | - | FC 08 Villingen |
02:00 | FRO | FC Normannia Gmund | - | Bahlinger |
02:00 | FRO | Pforzheim (Ger) | - | FC Nottingen |
02:00 | FRO | Stutt. Kickers | - | Oberachern (Ger) |
02:00 | FRO | TSV Ilshofen | - | Bissingen (Ger) |
03:00 | FRO | Ger. Friedrichstal | - | Ravensburg (Ger) |
03:00 | FRO | Linx | - | Reutlingen (Ger) |
03:00 | FRO | Neckarsulmer (Ger) | - | 1. Goppinger Sportverein 1895 |
Germany - Oberliga Niederrhein |
04:00 | FRO | Baumberg (Ger) | - | Jahn Hiesfeld |
Germany - Junioren Bundesliga North |
23:00 | Jena U19 | - | Hamburger SV U19 | |
23:00 | Osnabruck U19 | - | RB Leipzig U19 | |
23:00 | Wolfsburg U19 | - | Dresden U19 | |
01:00 | Magdeburg U19 | - | Niendorfer TSV U19 | |
01:00 | St. Pauli U19 | - | Bremen U19 | |
02:00 | Hannover U19 | - | Union Berlin U19 | |
05:00 | TSV Havelse U19 | - | Hertha U19 |
Germany - Junioren Bundesliga South |
23:00 | Freiburg U19 | - | Mainz U19 | |
23:00 | Hoffenheim U19 | - | Augsburg U19 | |
23:00 | Stuttgart U19 | - | Karlsruher U19 |
Germany - Junioren Bundesliga West |
23:00 | Duisburg U19 | - | Leverkusen U19 | |
02:00 | Koln U19 | - | Paderborn U19 |
Gibraltar - Premier Division |
04:00 | Mons Calpe | - | Lynx | |
08:30 | Finished | Glacis United | 0 - 2 | Gibraltar United |
Greece - Football League |
02:00 | Ergotelis | - | Chania Kissamikos |
Hong Kong - Premier League |
19:30 | Finished | Tai Po | 3 - 0 | Kitchee |
22:30 | Warriors | - | Guangzhou R&F U19 |
Hungary - OTP Bank Liga |
02:00 | Debrecen | - | Ferencvaros | |
05:00 | DVTK | - | Honved | |
05:00 | Haladas | - | Mezokovesd-Zsory | |
05:00 | Kisvarda | - | Paks | |
05:00 | Puskas Academy | - | Ujpest |
Iceland - League Cup |
23:15 | Breidablik | - | Grotta | |
07:10 | Finished | Kopavogur | 1 - 2 | Fjolnir |
08:00 | Finished | Vikingur Reykjavik | 2 - 3 | Hafnarfjordur |
09:00 | Finished | Njardvik | 1 - 0 | Olafsvik |
10:00 | Finished | Fram | 1 - 3 | Afturelding |
India - I-League |
21:30 | 29 | Aizawl | 0 - 1 | Mohun Bagan |
00:30 | Gokulam | - | Indian Arrows |
Iran - Persian Gulf Pro League |
01:30 | Pars Janoobi Jam | - | Mazandaran |
Iraq - Super League |
00:30 | Al Naft | - | Al Quwa Al Jawiya | |
00:30 | Al Najaf | - | Baghdad | |
00:30 | Al Talaba | - | Naft Missan |
Italy - Serie C - Group A |
02:30 | Sudtirol | - | Gubbio | |
02:30 | Teramo | - | Monza | |
02:30 | Ternana | - | Triestina | |
02:30 | Vis Pesaro | - | AlbinoLeffe | |
04:30 | FeralpiSalo | - | Ravenna | |
04:30 | Vicenza | - | Fermana | |
04:30 | Renate | - | Pordenone |
Italy - Primavera 1 |
23:00 | AS Roma U19 | - | Napoli U19 | |
23:00 | Udinese U19 | - | Inter U19 | |
01:00 | Juventus U19 | - | Torino U19 | |
23:00 | Empoli U19 | - | Cagliari U19 | |
02:30 | Palermo U19 | - | Chievo U19 | |
02:30 | Sampdoria U19 | - | Sassuolo U19 |
Italy - Primavera 2 |
02:30 | FRO | Ascoli U19 | - | Lazio U19 |
02:30 | FRO | Cremonese U19 | - | Spal U19 |
23:00 | FRO | Cosenza U19 | - | Foggia U19 |
23:00 | FRO | Crotone U19 | - | Perugia U19 |
02:30 | FRO | Frosinone U19 | - | Livorno U19 |
02:30 | FRO | Padova U19 | - | Parma U19 |
02:00 | FRO | Salernitana U19 | - | Cittadella U19 |
02:30 | FRO | Spezia U19 | - | Carpi U19 |
02:30 | FRO | Venezia U19 | - | Brescia U19 |
02:30 | FRO | Verona U19 | - | Bologna U19 |
Italy - Serie A Women |
02:30 | ASD Verona W | - | Bari W | |
02:30 | Florentia W | - | Mozzanica W | |
02:30 | Orobica W | - | AS Roma W | |
02:30 | Sassuolo W | - | Fimauto Valpolicella W | |
02:30 | Tavagnacco W | - | Fiorentina W |
Jordan - Premier League |
03:00 | Al Wehdat | - | Al Hussein | |
05:30 | Aqaba | - | Al Ahli |
Kenya - Premier League |
01:00 | Kariobangi Sharks | - | Bandari | |
01:00 | Nzoia Sugar | - | Chemelil | |
02:15 | Tusker | - | Kakamega Homeboyz |
Kuwait - Premier League |
02:50 | Al Arabi | - | Al Kuwait | |
02:50 | Al Naser | - | Al Shabab |
Lebanon - Premier League |
00:30 | FRO | Safa | - | Al Ghazieh |
01:15 | FRO | Tripoli | - | Al Ahed |
03:00 | FRO | Al Sahel | - | Nejmeh SC |
Malaysia - Super League |
02:00 | Kedah | - | Felda Utd. | |
02:00 | Malacca United | - | Pahang | |
02:00 | PKNP | - | MISC-MIFA |
Malaysia - Premier League |
21:45 | 13 | Selangor United | 1 - 0 | Sarawak FA |
01:15 | Sabah | - | T-Team | |
02:00 | Penang | - | PDRM FA |
Malta - Premier League |
02:00 | St. Andrews | - | Hibernians | |
02:00 | Valletta | - | Senglea Athletics | |
04:00 | Hamrun | - | Mosta | |
04:15 | Floriana | - | Qormi | |
07:00 | Finished | Tarxien | 1 - 2 | Sliema |
Malta - Division 1 |
02:00 | FRO | Gudja | - | Swieqi |
04:15 | FRO | Pembroke | - | Marsa FC |
07:00 | Finished | San Gwann FC | 2 - 1 | Qrendi |
07:00 | Finished | Sirens | 1 - 0 | Zejtun Corinthians |
Morocco - Botola Pro |
03:00 | Moghreb Tetouan | - | IR Tanger | |
03:00 | Mouloudia Oujda | - | Kawkab Marrakech | |
05:00 | Hoceima | - | Olympique Khouribga | |
07:00 | Finished | Rapide Oued Zem | 1 - 1 | Olympique de Safi |
Morocco - Elite 2 |
04:00 | Postponed | Chabab Atlas Khenifra | - | Kasba Tadla |
04:00 | Postponed | Jeunesse Massira | - | Maghreb Fez |
04:00 | Postponed | KAC Kenitra | - | Widad Temara |
04:00 | Postponed | RAC Casablanca | - | Dcheira |
04:00 | Postponed | Raja Beni Mellal | - | Sidi Kacem |
04:00 | Postponed | Sale | - | Khemis Zemamra |
04:00 | Postponed | Salmi | - | Benguerir |
04:00 | Postponed | Wydad Fes | - | Ittihad Khemisset |
Netherlands - Tweede Divisie |
02:30 | Excelsior Maassluis | - | HHC | |
02:30 | HFC | - | Jong Vitesse (Ned) | |
02:30 | Scheveningen | - | Barendrecht | |
03:00 | Kozakken Boys | - | Rijnsburgse Boys | |
03:00 | Spakenburg | - | Lienden | |
03:30 | Almere City 2 | - | GVVV | |
03:30 | Jong Sparta Rotterdam | - | IJsselmeervogels | |
03:30 | VVSB | - | Katwijk |
Netherlands - Derde Divisie |
02:30 | Eemdijk | - | Jong Groningen | |
02:30 | Harkemase Boys | - | ONS Sneek | |
02:30 | Lisse | - | SJC Noordwijk |
Northern Ireland - NIFL Championship |
04:00 | Ballinamallard | - | C. Rangers | |
04:00 | H&W Welders | - | Portadown | |
04:00 | Larne | - | Dundela | |
04:00 | Dergview | - | Ballyclare | |
04:00 | Limavady | - | PSNI | |
04:00 | Loughgall | - | Knockbreda |
Peru - Primera Division |
14:00 | Finished | Alianza Lima | 3 - 0 | Sport Boys |
Poland - Ekstraklasa |
03:30 | Jagiellonia | - | Plock | |
06:00 | Finished | Pogon Szczecin | 3 - 1 | Gornik Z. |
08:30 | Finished | Piast Gliwice | 4 - 0 | Lech Poznan |
Romania - Liga 1 |
01:00 | AFC Hermannstadt | - | CS U. Craiova | |
07:00 | Finished | FC Viitorul | 0 - 1 | Poli Iasi |
San Marino - Campionato Sammarinese |
03:00 | Cailungo | - | Faetano | |
03:00 | San Giovanni | - | Juvenes/Dogana | |
03:00 | Virtus | - | Tre Penne |
Scotland - League One |
04:00 | Airdrieonians | - | Brechin | |
04:00 | Postponed | East Fife | - | Stenhousemuir |
04:00 | Montrose | - | Forfar Athletic | |
04:00 | Raith | - | Arbroath | |
04:00 | Stranraer | - | Dumbarton |
Scotland - League Two |
04:00 | Clyde | - | Albion Rovers | |
04:00 | Cowdenbeath | - | Annan | |
04:00 | Postponed | Edinburgh City | - | Berwick |
04:00 | Elgin City | - | Stirling |
Scotland - Lowland League |
